<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>60 Years of Misery...</title>
	<atom:link href="http://blog.darrenhurley.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.darrenhurley.co.uk</link>
	<description>..and then you die!</description>
	<lastBuildDate>Tue, 03 Aug 2010 19:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PNG Crushing</title>
		<link>http://blog.darrenhurley.co.uk/2010/08/03/png-crushing/</link>
		<comments>http://blog.darrenhurley.co.uk/2010/08/03/png-crushing/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:21:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[pngcrush]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=191</guid>
		<description><![CDATA[PNGCrush is a little tool that optimises PNG files by &#8216;reducing the size of the IDAT datastream&#8217;, &#8216;removing unwanted ancillary chunks&#8217;, &#8216;adding gAMA chunks&#8217;, etc. which are obviously just words and acronyms made up by the author so he can pick up chicks at dinner parties. Ultimately, it makes PNG files smaller. Download it here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmt.sourceforge.net/pngcrush/">PNGCrush</a> is a little tool that optimises PNG files by &#8216;reducing the size of the IDAT datastream&#8217;, &#8216;removing unwanted ancillary chunks&#8217;, &#8216;adding gAMA chunks&#8217;, etc. which are obviously just words and acronyms made up by the author so he can pick up chicks at dinner parties. Ultimately, it makes PNG files smaller.</p>
<p>Download it <a href="http://sourceforge.net/projects/pmt/files/">here</a> (note it uses some weird archive format called <a href="http://tukaani.org/xz/">XZ</a>, which you might need to install (I did (I&#8217;m on OSX (but you mightn&#8217;t)))). Compile, install, yadda yadda, but alas there&#8217;s no recurse option, so to run over a directory:</p>
<p><code><br />
find ./ -name *.png -exec pngcrush -rem alla -reduce -brute '{}' '{}'.crushed \; -exec mv '{}'.crushed '{}' \;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2010/08/03/png-crushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Grylls</title>
		<link>http://blog.darrenhurley.co.uk/2009/10/20/bear-grylls/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/10/20/bear-grylls/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:02:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=180</guid>
		<description><![CDATA[A scene where Grylls was purported to have escaped from an active volcano by leaping across lava, avoiding poisonous sulphur dioxide gas, was actually created with special effects, using hot coal and smoke machines. Sulphur dioxide gas is colourless.]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://en.wikipedia.org/wiki/Man_vs_wild#Criticism"><p>A scene where Grylls was purported to have escaped from an active volcano by leaping across lava, avoiding poisonous sulphur dioxide gas, was actually created with special effects, using hot coal and smoke machines. Sulphur dioxide gas is colourless.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/10/20/bear-grylls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bullet Hell</title>
		<link>http://blog.darrenhurley.co.uk/2009/09/09/bullet-hell/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/09/09/bullet-hell/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:17:43 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[bullet hell]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=170</guid>
		<description><![CDATA[Recently downloaded Ikaruga, a 2D, top-down shooter for XBox. I remember playing it on a friend&#8217;s Dreamcast years ago and being mind-boggled by the whole experience. It&#8217;s a simple concept (all enemy ships are either white or black, you can swap between the two colors, absorbing same colour bullets, doing more damage against opposing colour [...]]]></description>
			<content:encoded><![CDATA[<p>Recently downloaded Ikaruga, a 2D, top-down shooter for XBox. I remember playing it on a friend&#8217;s Dreamcast years ago and being mind-boggled by the whole experience. It&#8217;s a simple concept (all enemy ships are either white or black, you can swap between the two colors, absorbing same colour bullets, doing more damage against opposing colour ships), that rightly should be classified a puzzle game rather than a shooter.</p>
<p>As the attack patterns are deterministic, the emphasis is on memorising and replaying, but seriously, who has that kind of time. At only five levels short, it&#8217;s not an insurmountable task to remember when to to move here or shoot there, but my brain just isn&#8217;t up to the task.</p>
<p>So what do you do? You cheat. It&#8217;s not big, it&#8217;s not clever, but when you&#8217;ve spent all weekend trying to get to level 5 of game that has no real-world value, at the detriment of any social life you thought you had going, it&#8217;s the only option left.</p>
<p>In my defence, by cheat, I mean watch videos on youtube of Japanese teenagers playing through it. But, as always within the &#8216;tube, one video leads to another, to another, to another, until I landed on the one below. Apparently the work of one man, the brilliantly titled &#8216;Imperishable Night&#8217;, part of a Japanese game series called the Touhou Project, falls within a sub-genre of the 2D shooter called &#8216;bullet hell&#8217;. Taking the shooter to it&#8217;s extreme, the game is a testament to one person&#8217;s vision, regardless whether anyone else understands or even wants it (as it goes, this stuff is lapped up in it&#8217;s home country).</p>
<p>So now, whenever I&#8217;m stuck, close to giving up or even worse, about to throw the controller through the screen, I just think, &#8216;At least I&#8217;m not playing this&#8217;&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/70iFdnI-xfA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/70iFdnI-xfA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/09/09/bullet-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question 4, Part A</title>
		<link>http://blog.darrenhurley.co.uk/2009/08/27/question-4-part-a/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/08/27/question-4-part-a/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:48:30 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Exam question]]></category>
		<category><![CDATA[3 mobile]]></category>
		<category><![CDATA[all companies suck without exception]]></category>
		<category><![CDATA[natwest]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=162</guid>
		<description><![CDATA[(For complete marks, show your working) Alfredo starts University and sets up an account with his local high street Bank[1]. 4 years later Alfredo finishes full-time education. On the 17th August he has exactly £0.54p in his account. Five years later Alfredo receives a letter from a debt collection agency informing him there are outstanding [...]]]></description>
			<content:encoded><![CDATA[<p><em>(For complete marks, show your working)</em>
<p>Alfredo starts University and sets up an account with his local high street Bank<sup>[1]</sup>. 4 years later Alfredo finishes full-time education. On the 17th August he has exactly £0.54p in his account.</p>
<p>Five years later Alfredo receives a letter from a debt collection agency informing him there are outstanding monies owed to the Bank. Upon investigation, Alfredo ascertains that on the 16th April, 2008, a certain mobile phone company<sup>[2]</sup> that Alfredo has never had (and consequently never will have) an account with tried to set up a £42 direct debit. As this amount was lacking from his account, the Bank charged a standard £38 &#8216;handling&#8217; fee, sending Alfredo into his overdraft. One week later the same mobile phone company attempted to set up the same direct debit account, leading to the Bank deducting the same &#8216;handling&#8217; fee.</p>
<p>Assuming the bank charges a monthly £28 overdraft charge for the overhead of sending a letter to an address Alfredo moved from years ago but forgot to update his details, as well as their standard 1.7% interest, and Alfredo received the debt collection letter on the 21st May 2009:</p>
<ol>
<li>How much money is the Bank demanding?</li>
<li>How long did it take Alfredo to acquire previous bank statements for his account, that has now become frozen?</li>
</ol>
<p>For extra marks:</p>
<ol>
<li>How long will it take for the Bank to response to Alfredo&#8217;s letter of complaint/demand for refund?</li>
</ol>
<p>If it helps the candidate visualise the situation better, assume, for arguments sake</p>
<ol class="footnotes">
<li>[1] is National Westminster Bank</li>
<li>[2] is 3 mobile</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/08/27/question-4-part-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This will affect your statutory rights</title>
		<link>http://blog.darrenhurley.co.uk/2009/08/05/this-will-affect-your-statutory-rights/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/08/05/this-will-affect-your-statutory-rights/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:57:14 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Bitching]]></category>
		<category><![CDATA[complaining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[XBox account]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=155</guid>
		<description><![CDATA[At the risk of descending to the lowest common denominator of blog posting, here&#8217;s one to file under &#8216;complaining&#8217; and &#8216;Microsoft&#8217;. But first of all, lets be completely clear, I&#8217;m not going to use this as an opportunity to complain about their policy of rolling membership; join for one month and they take your money [...]]]></description>
			<content:encoded><![CDATA[<p>At the risk of descending to the lowest common denominator of blog posting, here&#8217;s one to file under &#8216;complaining&#8217; and &#8216;Microsoft&#8217;.</p>
<p>But first of all, lets be completely clear, I&#8217;m not going to use this as an opportunity to complain about their policy of rolling membership; join for one month and they take your money every month thereafter. And god forbid I&#8217;m going to use this opportunity to complain about the inability to cancel your account with the world&#8217;s biggest technological corporation on the internet; a call centre in India is the only place that holds that kind of power.</p>
<p>The only complaint I have, only as an inconsequential aside, barely even worth mentioning, is when inquiring to our call centre rep as to how we formally complain, we were informed to do it online, but &#8216;your account will be cancelled&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/08/05/this-will-affect-your-statutory-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hebbo, Tarvuism</title>
		<link>http://blog.darrenhurley.co.uk/2009/06/18/hebbo-tarvuism/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/06/18/hebbo-tarvuism/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:00:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tarvuism]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=149</guid>
		<description><![CDATA[It&#8217;s so easy to join!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tarvu.com/"><i>It&#8217;s so easy to join!</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/06/18/hebbo-tarvuism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helene, Mark II</title>
		<link>http://blog.darrenhurley.co.uk/2009/06/17/helene-mark-ii/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/06/17/helene-mark-ii/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:21:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[distortion pedal]]></category>
		<category><![CDATA[guitar pedal]]></category>
		<category><![CDATA[pedal]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=146</guid>
		<description><![CDATA[Done. Finally. Named after my girlfriend/17th moon of Saturn (delete as appropriate). Inside&#8230; Outside&#8230; Moving&#8230; Distortion Pedal from Darren Hurley on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Done. Finally. Named after my girlfriend/17th moon of Saturn (delete as appropriate).</p>
<p>Inside&#8230;</p>
<p><a href="http://www.flickr.com/photos/ironsidevsquincy/3636836356/" title="Anatomy of a Distortion Pedal by derailedbydtrain, on Flickr"><img src="http://farm4.static.flickr.com/3620/3636836356_389df327c8.jpg" width="500" height="375" alt="Anatomy of a Distortion Pedal" /></a></p>
<p>Outside&#8230;</p>
<p><a href="http://www.flickr.com/photos/ironsidevsquincy/3636837260/" title="Exterior of a Distortion Pedal by derailedbydtrain, on Flickr"><img src="http://farm3.static.flickr.com/2439/3636837260_11be3d85d0.jpg" width="500" height="375" alt="Exterior of a Distortion Pedal" /></a></p>
<p>Moving&#8230;</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5208154&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5208154&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/5208154">Distortion Pedal</a> from <a href="http://vimeo.com/ironsidevsquincy">Darren Hurley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/06/17/helene-mark-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Invader</title>
		<link>http://blog.darrenhurley.co.uk/2009/06/11/space-invader/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/06/11/space-invader/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:47:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Crafts]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[ipod cover]]></category>
		<category><![CDATA[knitting]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=131</guid>
		<description><![CDATA[Finally finished off my ipod cover Roll on the Taito lawsuit]]></description>
			<content:encoded><![CDATA[<p>Finally finished off my ipod cover</p>
<p><a href="http://www.flickr.com/photos/ironsidevsquincy/3618151704/" title="Knitted Invader by derailedbydtrain, on Flickr"><img src="http://farm4.static.flickr.com/3610/3618151704_b3f4af441f.jpg" width="500" height="375" alt="Knitted Invader" /></a></p>
<p>Roll on the Taito lawsuit</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/06/11/space-invader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxes&#8230;</title>
		<link>http://blog.darrenhurley.co.uk/2009/06/11/boxes/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/06/11/boxes/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:00:37 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[boxwrap2d]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jobx2d]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/?p=124</guid>
		<description><![CDATA[&#8230;and more boxes. That fall. And not much else. But at least they fall proper like, thanks to BoxWrap2D (or JBox2D for Processing). And look kinda interesting, but that&#8217;s thanks to some example I can&#8217;t for the life of me find. Boxes]]></description>
			<content:encoded><![CDATA[<p>&#8230;and more boxes. That fall. And not much else. But at least they fall proper like, thanks to <a href="http://jbox2d.nfshost.com/processing/">BoxWrap2D</a> (or <a href="http://jbox2d.nfshost.com/">JBox2D</a> for <a href="http://processing.org/">Processing</a>). And look kinda interesting, but that&#8217;s thanks to some example I can&#8217;t for the life of me find.</p>
<p><a href="http://darrenhurley.co.uk/projects/processing/boxes.php">Boxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/06/11/boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Tweet</title>
		<link>http://blog.darrenhurley.co.uk/2009/02/19/alphabet-tweet/</link>
		<comments>http://blog.darrenhurley.co.uk/2009/02/19/alphabet-tweet/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:41:47 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[dict]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.darrenhurley.co.uk/2009/02/19/alphabet-tweet/</guid>
		<description><![CDATA[Completely frivolous Ruby script that posts a word and its definition (taken from the dict.org project) to Twitter daily (or whenever I have my computer on). Just an excuse to learn Ruby and fail miserably. Follow it here, or get the source.]]></description>
			<content:encoded><![CDATA[<p>Completely frivolous Ruby script that posts a word and its definition (taken from the <a href="http://www.dict.org">dict.org</a> project) to Twitter daily (or whenever I have my computer on). Just an excuse to learn Ruby and fail miserably.</p>
<p>Follow it <a href="http://twitter.com/alphabet_tweet">here</a>, or get the <a href="http://darrenhurley.co.uk/projects/alphabettweet/alphabet_tweet.rb">source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.darrenhurley.co.uk/2009/02/19/alphabet-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
